<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Lightroom Forums - Developing your Photos</title>
		<link>http://www.lightroomforums.net/</link>
		<description>Discussion focused on editing your photos within the Develop module. (External Editors go in Extending Lightroom).</description>
		<language>en</language>
		<lastBuildDate>Thu, 20 Jun 2013 11:04:44 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.lightroomforums.net/images/misc/rss.png</url>
			<title>Lightroom Forums - Developing your Photos</title>
			<link>http://www.lightroomforums.net/</link>
		</image>
		<item>
			<title>Adjustment brush - how to move expanded image</title>
			<link>http://www.lightroomforums.net/showthread.php?19597-Adjustment-brush-how-to-move-expanded-image&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 20:47:50 GMT</pubDate>
			<description>LR4.4 - When the image is fully expanded 1 to 1 and working with an adjustment brush some off-screen areas need to be added to the brush selection...</description>
			<content:encoded><![CDATA[<div>LR4.4 - When the image is fully expanded 1 to 1 and working with an adjustment brush some off-screen areas need to be added to the brush selection how do you move the image about?<br />
<br />
Thank you.</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>muymalestado</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19597-Adjustment-brush-how-to-move-expanded-image</guid>
		</item>
		<item>
			<title><![CDATA[Visualize Spots control "lost" LR5]]></title>
			<link>http://www.lightroomforums.net/showthread.php?19595-Visualize-Spots-control-quot-lost-quot-LR5&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 17:58:23 GMT</pubDate>
			<description><![CDATA[LR5 on Mac latest OS. 
 
Option to use Visualize Spots control was there at one point, below the picture, but gone now.  Can't get the...]]></description>
			<content:encoded><![CDATA[<div>LR5 on Mac latest OS.<br />
<br />
Option to use Visualize Spots control was there at one point, below the picture, but gone now.  Can't get the checkbox/slider to appear when in Develop Module and spot healing (Q) selected.  All is can find is how to use it when it's there- but it's no longer available.<br />
<br />
I assume inadvertently done something (so easy to do this kind of stuff).<br />
<br />
Any suggestions appreciated.</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>Ranger Rick</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19595-Visualize-Spots-control-quot-lost-quot-LR5</guid>
		</item>
		<item>
			<title>can i go back in history?</title>
			<link>http://www.lightroomforums.net/showthread.php?19589-can-i-go-back-in-history&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 18:28:19 GMT</pubDate>
			<description>First thing done in Develop was to crop the image then a whole sequence of tweaks and adjustments to get it looking right. 
Is it possible to...</description>
			<content:encoded><![CDATA[<div>First thing done in Develop was to crop the image then a whole sequence of tweaks and adjustments to get it looking right.<br />
Is it possible to maintain the adjustments made but to uncrop the image to it original state?</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>ruggsy</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19589-can-i-go-back-in-history</guid>
		</item>
		<item>
			<title>Question about sharpness of photo and laptop use</title>
			<link>http://www.lightroomforums.net/showthread.php?19568-Question-about-sharpness-of-photo-and-laptop-use&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 23:46:08 GMT</pubDate>
			<description>I have a Nikon D7000 and shoot Raw I use a laptop with a screen resolution of 1366 X 768. When I view my photos 1:1 somtimes they look soft. When I...</description>
			<content:encoded><![CDATA[<div>I have a Nikon D7000 and shoot Raw I use a laptop with a screen resolution of 1366 X 768. When I view my photos 1:1 somtimes they look soft. When I view them at 1:3 they look perfect. What is happening and which should I go by? If I export the photos in question full size then view them they look fine. <br />
<br />
What is the purpose of the different settings where you zoom to a specific level in  the navigator and if the image is sharp at a given setting will a print be good ?<br />
<br />
Thanks   Happy Fathers day to all the dad's <br />
<br />
Joe</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>jlg759</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19568-Question-about-sharpness-of-photo-and-laptop-use</guid>
		</item>
		<item>
			<title><![CDATA[Different picture styles and expert 'revealing' their workflow / adjustements?]]></title>
			<link>http://www.lightroomforums.net/showthread.php?19565-Different-picture-styles-and-expert-revealing-their-workflow-adjustements&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 18:46:30 GMT</pubDate>
			<description><![CDATA[Hi guys! 
 
I know I haven't showed up for a while - sorry :) (well, actually, I never posted much - I know I should've!) 
 
So, I think I reached...]]></description>
			<content:encoded><![CDATA[<div>Hi guys!<br />
<br />
I know I haven't showed up for a while - sorry :) (well, actually, I never posted much - I know I should've!)<br />
<br />
So, I think I reached the stage where I understand most of the functionality that one really needs in LR, so I'm advanced, but definitely not an expert.<br />
<br />
I think the best way for me to learn things now is to find videos / interviews / articles of more proficient people who 'reveal' what they do to the pictures. Does anyone have any good resources for that? :)<br />
<br />
Also, I'm more of a logical than intuitive thinker - but I have problems of categorising the different picture styles / amendments one can do to a picture. As a thought experiment, what kind of picture styles are there - does anyone have a good idea?<br />
<br />
Thanks a lot to everyone :)<br />
Andy</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>theAndyjnee</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19565-Different-picture-styles-and-expert-revealing-their-workflow-adjustements</guid>
		</item>
		<item>
			<title>Duplicating an Existing Adjustment Brush</title>
			<link>http://www.lightroomforums.net/showthread.php?19564-Duplicating-an-Existing-Adjustment-Brush&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 16:06:06 GMT</pubDate>
			<description>What is the keyboard command to duplicate an existing pin?</description>
			<content:encoded><![CDATA[<div>What is the keyboard command to duplicate an existing pin?</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>Glenn NK</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19564-Duplicating-an-Existing-Adjustment-Brush</guid>
		</item>
		<item>
			<title>See full canvas if you use LR5 automatic crop?</title>
			<link>http://www.lightroomforums.net/showthread.php?19551-See-full-canvas-if-you-use-LR5-automatic-crop&amp;goto=newpost</link>
			<pubDate>Sat, 15 Jun 2013 11:59:09 GMT</pubDate>
			<description><![CDATA[Hi all, 
 
Is there some way to see the full canvas if you use LR5's automatic crop? 
 
When I use the new tool, sometimes I see the "white corners"...]]></description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
Is there some way to see the full canvas if you use LR5's automatic crop?<br />
<br />
When I use the new tool, sometimes I see the &quot;white corners&quot; (of a distorted image that needs crop correction) -- in this case I can use the regular Crop tool.<br />
<br />
But sometimes I don't see the white corners (even with &quot;constrain crop&quot; unchecked).<br />
<br />
I hope that made sense!  :)</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>turnstyle</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19551-See-full-canvas-if-you-use-LR5-automatic-crop</guid>
		</item>
		<item>
			<title>Lightroom Presets - Style From Photos Online</title>
			<link>http://www.lightroomforums.net/showthread.php?19539-Lightroom-Presets-Style-From-Photos-Online&amp;goto=newpost</link>
			<pubDate>Fri, 14 Jun 2013 13:40:45 GMT</pubDate>
			<description><![CDATA[I've been doing personal photography for my family for a year now and I'm familiar with navigating within Lightroom 4 & 5.  There are some photos...]]></description>
			<content:encoded><![CDATA[<div>I've been doing personal photography for my family for a year now and I'm familiar with navigating within Lightroom 4 &amp; 5.  There are some photos online that I really love but I can't seem to make my photos look similar and I haven't found a preset that looks similar.  I can't describe the looks of the photos but below are a couple of links.  Does anyone have any ideas how she creates this look or where I can get a similar preset?  I'm not talking about the sun glare in the corners but the other parts of the photos.                                                                                                     1. <a href="https://www.facebook.com/photo.php?fbid=653665864647890&amp;set=a.194548433892971.57252.192116600802821&amp;type=1&amp;theater" target="_blank">https://www.facebook.com/photo.php?f...type=1&amp;theater</a>       2.<a href="https://www.facebook.com/photo.php?fbid=653652564649220&amp;set=a.194548433892971.57252.192116600802821&amp;type=1&amp;theater" target="_blank">https://www.facebook.com/photo.php?f...type=1&amp;theater</a>      3.<a href="https://www.facebook.com/photo.php?fbid=650169328330877&amp;set=a.194548433892971.57252.192116600802821&amp;type=1&amp;theater" target="_blank">https://www.facebook.com/photo.php?f...type=1&amp;theater</a></div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>Ganale3</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19539-Lightroom-Presets-Style-From-Photos-Online</guid>
		</item>
		<item>
			<title>Red Rose - ProPhoto and sRGB</title>
			<link>http://www.lightroomforums.net/showthread.php?19535-Red-Rose-ProPhoto-and-sRGB&amp;goto=newpost</link>
			<pubDate>Thu, 13 Jun 2013 23:20:45 GMT</pubDate>
			<description>RAW red rose looks as it should, send off to NIK Sharpener in ProPhoto and the sharpened image has the correct color red rose. Now, if I go back to...</description>
			<content:encoded><![CDATA[<div>RAW red rose looks as it should, send off to NIK Sharpener in ProPhoto and the sharpened image has the correct color red rose. Now, if I go back to the RAW image and send it to NIK Sharpener in sRGB, the sharpened image shows the reds that are not natural.<br />
<br />
Where this becomes a problem, is when I want to use an image for web and for printing. <br />
<br />
Do I need to process the image in 2 separate ways to get somewhat correct reds for web and one another one for perfect reds in print? <br />
<br />
I am using a Dell U2410 wide gamut monitor. SpyderPro 3 (tried both Spyder software and ColorEyes Pro)</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>calpon</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19535-Red-Rose-ProPhoto-and-sRGB</guid>
		</item>
		<item>
			<title>Lr5-paint a clone removal area</title>
			<link>http://www.lightroomforums.net/showthread.php?19532-Lr5-paint-a-clone-removal-area&amp;goto=newpost</link>
			<pubDate>Thu, 13 Jun 2013 20:02:44 GMT</pubDate>
			<description>I do not see a feathered or soft edge when an area is painted. The edge is well defined with the auto choice by LR5. I move the source around looking...</description>
			<content:encoded><![CDATA[<div>I do not see a feathered or soft edge when an area is painted. The edge is well defined with the auto choice by LR5. I move the source around looking for a better blend and end up applying the blur brush to that cloned area (clarity-100 and sharpness-85)<br />
The result was the same in the beta and there were words on the Adobe form that feathering would be included in the 'fix'. I don't see feathering.<br />
Of course it doesn't allow resizing which often is a solution<br />
The original circle clone does a reasonable job and resizing that circle usually accomplishing the removal of an edge.<br />
<br />
Seems to me that the v5 I downloaded and am using as a 'try it for 30 days' would be an upgrade purchase for the new graduated filter- 79.00 U.S. for 1 tool....my Scottish ancestory is turning over in their grave. <br />
On the other hand, on past versions I have purchased the moment the final version was produced so 1 out 5 and Lr4 has been exceptional to date.</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>Rose Weir</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19532-Lr5-paint-a-clone-removal-area</guid>
		</item>
		<item>
			<title>LR5 bug</title>
			<link>http://www.lightroomforums.net/showthread.php?19528-LR5-bug&amp;goto=newpost</link>
			<pubDate>Thu, 13 Jun 2013 10:47:21 GMT</pubDate>
			<description><![CDATA[I'm having a problem with the Radial Filter that I never had in the Beta. I open the filter and click on the image where I want it to be and the...]]></description>
			<content:encoded><![CDATA[<div>I'm having a problem with the Radial Filter that I never had in the Beta. I open the filter and click on the image where I want it to be and the filter turns off and because I have clicked on the image it zooms to 1:1. I go back to Fit and try again, sometimes three or four times. I have a higher percentage of successes if I click and without releasing the mouse button immediately drag to open the circle, but even this doesn't always work. Then, it will often happen that if I want to reposition the circle by dragging the pin, it happens again - the tool switches off and the display zooms to 1:1. I tried trashing the Preferences (standard first aid), but it didn't help.<br />
Anybody else have this? Victoria, any ideas?</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>tzalman</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19528-LR5-bug</guid>
		</item>
		<item>
			<title>Does a RAW picture depend on the white-balance setting of the camera?</title>
			<link>http://www.lightroomforums.net/showthread.php?19520-Does-a-RAW-picture-depend-on-the-white-balance-setting-of-the-camera&amp;goto=newpost</link>
			<pubDate>Wed, 12 Jun 2013 17:52:13 GMT</pubDate>
			<description>I thought that a RAW image was more or less a direct representation of the number of photons detected by each subpixel. In other words, whichever...</description>
			<content:encoded><![CDATA[<div>I thought that a RAW image was more or less a direct representation of the number of photons detected by each subpixel. In other words, whichever white balance I select on my camera (Nikon D700), the RAW image would be the same.<br />
<br />
I experimented by photographing the same scene, manual settings, selecting a different white balance each time. I then imported the RAW pictures into LR, converting them to DNG.<br />
<br />
I was surprised to see clear differences between my pictures.<br />
<br />
So please help me understand what's causing this:<br />
a) The RAW pics <i>are</i> different, and that's what LR shows.<br />
b) The RAW pics are all the same, but LR somehow reads the camera's WB setting and adjusts the display accordingly.<br />
c) Something else...   ;-)</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>Rotaluclac</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19520-Does-a-RAW-picture-depend-on-the-white-balance-setting-of-the-camera</guid>
		</item>
		<item>
			<title>LR5 Spot Removal picks an area outside my crop...</title>
			<link>http://www.lightroomforums.net/showthread.php?19519-LR5-Spot-Removal-picks-an-area-outside-my-crop&amp;goto=newpost</link>
			<pubDate>Wed, 12 Jun 2013 12:17:23 GMT</pubDate>
			<description><![CDATA[Hi all, 
 
Sometimes LR5's Spot Removal will pick an area outside my crop to map into the area I'm trying to fix. 
 
Is there some easy way to see...]]></description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
Sometimes LR5's Spot Removal will pick an area outside my crop to map into the area I'm trying to fix.<br />
<br />
Is there some easy way to see that area so that I can move it?<br />
<br />
As it is now, it seems like I have to copy my crop, reset the crop, move it, and paste the crop back in -- seems like there must be a better way.</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>turnstyle</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19519-LR5-Spot-Removal-picks-an-area-outside-my-crop</guid>
		</item>
		<item>
			<title>Undoing Develop preset executed on import without undoing crops-possible?</title>
			<link>http://www.lightroomforums.net/showthread.php?19515-Undoing-Develop-preset-executed-on-import-without-undoing-crops-possible&amp;goto=newpost</link>
			<pubDate>Wed, 12 Jun 2013 00:47:31 GMT</pubDate>
			<description>I have applied a Develop import preset to some of my images.  I would like to remove that preset in a global manner.  I know that I can hit the...</description>
			<content:encoded><![CDATA[<div>I have applied a Develop import preset to some of my images.  I would like to remove that preset in a global manner.  I know that I can hit the &quot;reset&quot; button to remove the preset, but that will also remove any crops I have made (I have images that have been cropped but not otherwise &quot;developed&quot;).  Is there a way I can accomplish this?</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>camner</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19515-Undoing-Develop-preset-executed-on-import-without-undoing-crops-possible</guid>
		</item>
		<item>
			<title>Printing Cropped Photos</title>
			<link>http://www.lightroomforums.net/showthread.php?19495-Printing-Cropped-Photos&amp;goto=newpost</link>
			<pubDate>Mon, 10 Jun 2013 19:42:18 GMT</pubDate>
			<description>I have 26 JPG photos that are cropped in various styles.  Some are landscape, some are portrait, some are thin portrait, and some are virtually...</description>
			<content:encoded><![CDATA[<div>I have 26 JPG photos that are cropped in various styles.  Some are landscape, some are portrait, some are thin portrait, and some are virtually square.  How can I process them in the print module so that they will all print in a 4x6 or 5x7 format at Cosco.  I tried exporting them as JPG files and processing them at Cosco but they get cropped in various ways.  Some of the landscape photos print correctly while others are cropped at one end.  The square photos are cropped at the top and bottom and some narrow portrait formats are cropped at the top and bottom.  Is there a way to size each image individually to print in a 5x7 format at a location like Cosco?  If not is there a way to size them so they all print without being cropped by the Cosco type printer at some dimension smaller than 8x10?  Thank you.</div>

]]></content:encoded>
			<category domain="http://www.lightroomforums.net/forumdisplay.php?61-Developing-your-Photos">Developing your Photos</category>
			<dc:creator>Leonard704</dc:creator>
			<guid isPermaLink="true">http://www.lightroomforums.net/showthread.php?19495-Printing-Cropped-Photos</guid>
		</item>
	</channel>
</rss>
